6/4/2011 6/25/2011
Place Name Points Earned Points Earned Total Points
01-50 cc Shaft (4-8 yr old)
1 Clarke Morian III 20   20
2 Cohen Kerr 16   16
3 Alyssa Crawford 13   13
02-50cc Chain
1 Casey J Chisham 20 20 40
2 Josh Stollings 16 16 32
3 Cayden Eads 13   13
4 Jared Lowe   13 13
5 Evan Lyons   11 11
6 Conner Pierce   10 10
7 Cohen Kerr   9 9
8 Owen Lyons   8 8
03-65cc
1 Jeremiah Duffy 20 20 40
2 Cody Criswell 11 11 22
3 Kevin L Stollings Jr 16   16
4 Trent T Lowe   16 16
5 Trevor Brunner 13   13
6 Casey J Chisham   13 13
7 Drew Rinck 10   10
8 Zack Hinser   10 10
9 Julian Eads 9   9
10 Jacob Eads 8   8
11 Carter Smith 7   7
04-85cc ages 7-15
1 Kevin L Stollings Jr 20 20 40
2 Shane O'banion 16 16 32
3 Kilynn Courtney 11 11 22
4 Cameron J Lang 10 9 19
5 Kasey R Sciscoe 9 10 19
6 Casey J Chisham   13 13
7 Cody J Chisham 13   13
8 Trevor Brunner 8   8
9 Mick Rice 7   7
10 Drew Rinck 6   6
05-0-160cc 4 strk Mod(9-15)
1 Cody Criswell 16 16 32
2 Jacob Gutterridge   20 20
3 Clayton Criswell 20   20
4 Morgan Mchenry   13 13
06-80-200 2/4 stroke (ages 9-15)
1 Kevin L Stollings Jr 20 20 40
2 Shane O'banion 11 16 27
3 Jeremiah Duffy 16 11 27
4 Kilynn Courtney 10 13 23
5 Cameron J Lang 9 9 18
6 Kasey R Sciscoe 8 7 15
7 Cody J Chisham 13   13
8 Jacob Gutterridge   10 10
9 Casey J Chisham   8 8
10 Clayton Criswell   6 6
07-Youth Quad 0-90 2str/0-125 4 st
1 Kyla M Krayniak   20 20
08-Mad Dog 80-160
2 Preston Dorfmeyer 20   20
3 John R Farmer   16 16
4 Rick Barger 16   16
5 John Frazier 13   13
6 Mike Farmer   13 13
11-Vintage Light 100-350 (1983 older)
1 Matt Stearns 20 20 40
2 Rob Criswell 16 10 26
3 Cameron J Lang 13 13 26
4 Paul Myers   16 16
5 Todd Kaller   11 11
6 John Frazier 11   11
7 Ron Lewis 10   10
12-Vintage Heavy 351+ (1983 older)
1 Nathan B Wilson   20 20
2 Michael D Long 20   20
3 Bruce Wishart   16 16
4 Colton Bergsma 16   16
5 John Frazier   13 13
13-Veteran 30-49
1 Ben Knight 20 16 36
2 Cory Phillips 16 10 26
3 Sam Lowe   20 20
4 Chris Wishart 9 8 17
5 Bryan L Stoughton   13 13
6 Rick Barger 13   13
7 Rich Trimble   11 11
8 Jordan Knight 11   11
9 Michael D Long 10   10
10 Randy Seneff   9 9
11 Jeffrey Stewart   7 7
14-Super Senior 50+
1 Andrew G Miller 20 20 40
2 Bruce Wishart 11 9 20
3 Rick Barger 16   16
4 Paul Myers   16 16
5 Albert Lowe   13 13
6 Shorty Gardner 13   13
7 Bill Cook   11 11
8 Randy Seneff   10 10
9 Larry Stearns 10   10
10 Jerry A Tingley 9   9
11 John R Farmer   8 8
12 Tony W Subler 8   8
15-0-250 2 Stroke/4 Stroke
1 Clayton Criswell 20 11 31
2 Kilynn Courtney 16 10 26
3 Nathan B Wilson   20 20
4 Cory Phillips 11 8 19
5 Chelsi K Dunkelbarger   16 16
6 Justin Stewart   13 13
7 Samantha Wilhelm 13   13
8 Charlie R Replogle   9 9
9 Paul Senneff   7 7
10 Geoff Ryan   6 6
11 Jeffrey Stewart   5 5
16-Open Bike 25+
1 Kevin M Wilson 11 20 31
2 Joseph Ratz 20   20
3 Jake A Tolbert   16 16
4 Brandon Wilhem 16   16
5 Nathan B Wilson   13 13
6 Dan Ingram 13   13
7 Bryan L Stoughton   11 11
8 Luke Baird 10   10
9 Caleb B Fritz 9   9
10 Samantha Wilhelm 8   8
17-450cc Motorcycle
1 Ben Knight 13 11 24
2 Kevin M Wilson 10 13 23
3 Joseph Ratz 20   20
4 Sam Lowe   20 20
5 Jake A Tolbert   16 16
6 Brandon Wilhem 16   16
7 Dan Ingram 11   11
8 Rich Trimble   10 10
9 Luke Baird 9   9
10 Caleb B Fritz 8   8
18-Adult Quad 0-400
1 Kevin Crawford 20 20 40
2 Eric Roberts   16 16
3 Renn Riggle 16   16
4 Erik Norman   13 13
5 Dj Francis 13   13
6 Spencer Franics 11   11
19-Quad 401cc-450cc
1 Dj Francis 20   20
2 Josh Lane   20 20
3 Daniel Imwalle 16   16
4 Jeremy Schultz   16 16
5 Seth Irwin   13 13
6 Dwayne Tuttle   11 11
7 Jason Hunt   10 10
8 Kyle Cherry   9 9
9 Kevin Crawford   8 8
20-Quad Open 251+
1 Kevin Crawford 20 0 20
2 Daniel Imwalle 16   16
3 Renn Riggle 13   13
4 Dj Francis 11   11
5 Eric Roberts 10 0 10
6 Conner Pierce   0 0
7 Seth Irwin   0 0
8 Mark Stearns   0 0
9 Josh Lane   0 0
10 Jeremy Schultz   0 0
21-Speedway
1 Brandon J Fesselmeyer 20 20 40
2 Lukas Michalski 10 16 26
3 Chris Thomas 16   16
4 Daniel Weicht 13   13
5 Alan Rush   13 13
6 Preston Dorfmeyer 11   11