Mid-America 2010 Points
Standings
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
The top three riders in each
class will receive certificates good for entry fees and pit passes for
the 2011 season. First
place receives $50, second receives $30, and third place receives a $20.
| |||||||||
| 01-50 cc Shaft (4-8 yr old) | 06/20 | 06/26 | 07/10 | 07/24 | |||||
Place |
Brand
| Nbr | Name | Overall | Overall | Overall | Overall | Total Points | |
| 1 | YAM | 65 | Alyssa Crawford | 4 | 3 | 2 | 40 | ||
| 2 | HON | 20 | Cayden Eads | 3 | 2 | 29 | |||
| 3 | HON | 3 | Clarke Morian III | 1 | 20 | ||||
| 4 | HON | 98 | Josh Stollings | 1 | 20 | ||||
| 5 | UN | 12 | Parker Robinson | 1 | 20 | ||||
| 6 | YAM | 48 | Jared Lowe | 2 | 16 | ||||
| 7 | UN | 1 | Alexis Ragland | 3 | 13 | ||||
| 02-50cc Chain | |||||||||
Place |
Brand |
Nbr | Name | Overall | Overall | Overall | Overall | Total Points | |
| 1 | HON | 3 | Sam Spears | 2 | 8 | 23 | |||
| 2 | YAM | 66 | Casey J Chisham | 1 | 20 | ||||
| 3 | HON | 5 | Andrew Reichard | 1 | 20 | ||||
| 4 | HON | 98 | Josh Stollings | 2 | 16 | ||||
| 5 | SUZ | 74 | Ellie Reichard | 3 | 13 | ||||
| 6 | UN | 1 | Evan Lyons | 4 | 11 | ||||
| 7 | UN | 6 | Emily Bilton | 5 | 10 | ||||
| 8 | UN | 12 | Parker Robinson | 6 | 9 | ||||
| 9 | YAM | 75 | Lexi Lucas | 7 | 8 | ||||
| 10 | UN | 22 | Breanna Ragland | 9 | 6 | ||||
| 11 | UN | 6x | Owen Lyons | 10 | 5 | ||||
| 03-65cc | |||||||||
Place |
Brand |
Nbr | Name | Overall | Overall | Overall | Overall | Total Points | |
| 1 | KTM | 33 | Shane O'banion | 1 | 2 | 3 | 49 | ||
| 2 | KTM | 72 | Cody Criswell | 4 | 4 | 6 | 31 | ||
| 3 | HON | 20 | Jacob Eads | 2 | 3 | 29 | |||
| 4 | SUZ | 99 | Kevin L Stollings Jr | 1 | 20 | ||||
| 5 | HON | 66 | Cody J Chisham | 1 | 20 | ||||
| 6 | UN | 28 | Dawson Schieffer | 2 | 16 | ||||
| 7 | YAM | 48 | Trent T Lowe | 3 | 13 | ||||
| 8 | UN | 13 | Mick Rice | 4 | 11 | ||||
| 9 | UN | 29 | Jack Ragland | 5 | 10 | ||||
| 04-85cc ages 7-15 | |||||||||
Place |
Brand |
Nbr | Name | Overall | Overall | Overall | Overall | Total Points | |
| 1 | SUZ | 99 | Kevin L Stollings Jr | 1 | 1 | 1 | 60 | ||
| 2 | KTM | 33 | Shane O'banion | 3 | 4 | 6 | 33 | ||
| 3 | SUZ | 97 | Danny D Dotson | 2 | 3 | 29 | |||
| 4 | HON | 66h | Kilynn Courtney | 3 | 4 | 24 | |||
| 5 | HON | 66 | Cody J Chisham | 2 | 16 | ||||
| 6 | HON | 9e | Hunter Edwards | 2 | 16 | ||||
| 7 | UN | 28 | Dawson Schieffer | 5 | 10 | ||||
| 06-80-200 2/4 stroke (ages 9-15) | |||||||||
Place |
Brand |
Nbr | Name | Overall | Overall | Overall | Overall | Total Points | |
| 1 | SUZ | 99 | Kevin L Stollings Jr | 1 | 1 | 2 | 56 | ||
| 2 | HON | 490 | Clayton Criswell | 5 | 3 | 5 | 33 | ||
| 3 | HON | 66h | Kilynn Courtney | 2 | 3 | 29 | |||
| 4 | KAW | 67 | Cameron J Lang | 7 | 4 | 6 | 28 | ||
| 5 | KAW | 13 | Charlie R Replogle | 4 | 4 | 22 | |||
| 6 | HON | 9e | Hunter Edwards | 1 | 20 | ||||
| 7 | KTM | 15 | Kyle R Phillips | 2 | 16 | ||||
| 8 | SUZ | 97 | Danny D Dotson | 3 | 13 | ||||
| 9 | KTM | 33 | Shane O'banion | 6 | 9 | ||||
| 07-Youth Quad 0-90 2str/0-125 4 st | |||||||||
Place |
Brand |
Nbr | Name | Overall | Overall | Overall | Overall | Total Points | |
| 1 | YAM | 111 | Saxon Long | 1 | 3 | 33 | |||
| 2 | BET | 12 | Sean Mitchell | 2 | 4 | 27 | |||
| 3 | UN | 24 | Baylin Heidorn | 1 | 20 | ||||
| 4 | HON | 96 | Kyla M Krayniak | 2 | 16 | ||||
| 08-Mad Dog 80-160 | |||||||||
Place |
Brand |
Nbr | Name | Overall | Overall | Overall | Overall | Total Points | |
| 1 | SUZ | 7h | John R Farmer | 2 | 3 | 29 | |||
| 2 | HON | 32 | Nathan B Wilson | 1 | 20 | ||||
| 3 | HON | 483 | Chelsi K Dunkelbarger | 1 | 20 | ||||
| 4 | UN | 9 | Rick Barger | 2 | 16 | ||||
| 5 | UN | 19 | Randon Robinson | 4 | 11 | ||||
| 09-Mod Am 125-250cc (14+) | |||||||||
Place |
Brand |
Nbr | Name | Overall | Overall | Overall | Overall | Total Points | |
| 1 | HON | 490 | Clayton Criswell | 2 | 1 | 2 | 52 | ||
| 2 | KAW | 13 | Charlie R Replogle | 1 | 1 | 40 | |||
| 3 | KTM | 33 | Shane O'banion | 2 | 3 | 29 | |||
| 4 | HON | 483 | Chelsi K Dunkelbarger | 1 | 20 | ||||
| 5 | UN | 9 | Rick Barger | 2 | 16 | ||||
| 6 | SUZ | 37 | Payton Reichard | 4 | 11 | ||||
| 10-Dirt Diva 80-200 12+ | |||||||||
Place |
Brand |
Nbr | Name | Overall | Overall | Overall | Overall | Total Points | |
| 1 | HON | 483 | Chelsi K Dunkelbarger | 1 | 20 | ||||
| 2 | HON | 66h | Kilynn Courtney | 2 | 16 | ||||
| 11-Vintage Light 100-350 (1983 older) | |||||||||
Place |
Brand |
Nbr | Name | Overall | Overall | Overall | Overall | Total Points | |
| 1 | HON | 14f | Matt Stearns | 2 | 2 | 1 | 52 | ||
| 2 | HON | 27h | John Frazier | 3 | 2 | 29 | |||
| 3 | YAM | 70 | Rob Criswell | 4 | 3 | 24 | |||
| 4 | BUL | 229 | Preston Dorfmeyer | 1 | 20 | ||||
| 5 | YAM | 7 | Paul Myers | 1 | 20 | ||||
| 6 | BUL | 11 | Gary Terry | 3 | 13 | ||||
| 7 | HON | 83 | Jerod P Kizer | 4 | 11 | ||||
| 8 | SUZ | 7h | John R Farmer | 5 | 10 | ||||
| 12-Vintage Heavy 351+ (1983 older) | |||||||||
Place |
Brand |
Nbr | Name | Overall | Overall | Overall | Overall | Total Points | |
| 1 | YAM | 68 | Michael D Long | 1 | 2 | 4 | 47 | ||
| 2 | HON | 44h | Colby M Long | 1 | 20 | ||||
| 3 | HON | 45 | Kevin M Wilson | 1 | 20 | ||||
| 4 | YAM | 7 | Paul Myers | 2 | 16 | ||||
| 5 | ROT | 71h | Dave Blubaugh | 3 | 13 | ||||
| 6 | YAM | 22j | Bruce Wishart | 3 | 13 | ||||
| 13-Veteran 30-49 | |||||||||
Place |
Brand |
Nbr | Name | Overall | Overall | Overall | Overall | Total Points | |
| 1 | SUZ | 97 | Danny Dotson Sr | 1 | 5 | 30 | |||
| 2 | HON | 18 | Cory Phillips | 4 | 3 | 24 | |||
| 3 | HON | 41 | Brad Wilson | 4 | 4 | 22 | |||
| 4 | HON | 23x | Jeffrey Stewart | 1 | 20 | ||||
| 5 | JAW | 11j | Jim Terchila | 5 | 5 | 20 | |||
| 6 | SUZ | 29 | Curt Walters | 1 | 20 | ||||
| 7 | HON | 20 | Tony Houk | 2 | 16 | ||||
| 8 | KTM | 4 | Clark Morian | 2 | 16 | ||||
| 9 | YAM | 68 | Michael D Long | 90 | 2 | 16 | |||
| 10 | YAM | 7 | Paul Myers | 3 | 13 | ||||
| 11 | HON | 113 | Mark Farley | 3 | 13 | ||||
| 12 | YAM | 22j | Bruce Wishart | 6 | 9 | ||||
| 14-Super Senior 50+ | |||||||||
Place |
Brand |
Nbr | Name | Overall | Overall | Overall | Overall | Total Points | |
| 1 | ROT | 71h | Dave Blubaugh | 1 | 1 | 2 | 56 | ||
| 2 | SUZ | 7h | John R Farmer | 5 | 2 | 7 | 34 | ||
| 3 | HON | 75h | Shorty Gardner | 2 | 5 | 26 | |||
| 4 | YAM | 7 | Paul Myers | 3 | 4 | 24 | |||
| 5 | YAM | 75 | Tony W Subler | 1 | 20 | ||||
| 6 | YAM | 22j | Bruce Wishart | 4 | 11 | 15 | |||
| 7 | HON | 113 | Mark Farley | 3 | 13 | ||||
| 8 | YAM | 17 | Larry Stearns | 6 | 9 | ||||
| 9 | YAM | 68 | Michael D Long | 6 | 9 | ||||
| 10 | YAM | 93 | Jerry A Tingley | 8 | 7 | ||||
| 11 | YAM | 74 | Emerson J Eby | 9 | 6 | ||||
| 12 | UN | 9 | Rick Barger | 10 | 5 | ||||
| 15-0-250 2 Stroke/4 Stroke | |||||||||
Place |
Brand |
Nbr | Name | Overall | Overall | Overall | Overall | Total Points | |
| 1 | HON | 41 | Brad Wilson | 3 | 5 | 23 | |||
| 2 | HON | 28 | Geoff Ryan | 4 | 6 | 20 | |||
| 3 | HON | 32 | Nathan B Wilson | 1 | 20 | ||||
| 4 | HON | 23x | Jeffrey Stewart | 1 | 20 | ||||
| 5 | UN | 23 | Jeff Lowery | 2 | 16 | ||||
| 6 | KTM | 15 | Kyle R Phillips | 2 | 16 | ||||
| 7 | HON | 483 | Chelsi K Dunkelbarger | 3 | 13 | ||||
| 8 | HON | 17 | Justin Stewart | 4 | 11 | ||||
| 16-Open Bike 25+ | |||||||||
Place |
Brand |
Nbr | Name | Overall | Overall | Overall | Overall | Total Points | |
| 1 | HON | 44h | Colby M Long | 1 | 20 | ||||
| 2 | HON | 42j | Joseph Ratz | 1 | 20 | ||||
| 3 | HON | 83 | Jerod P Kizer | 2 | 16 | ||||
| 4 | HON | 45 | Kevin M Wilson | 2 | 16 | ||||
| 5 | YAM | 90j | Jake A Tolbert | 2 | 16 | ||||
| 6 | HON | 32 | Nathan B Wilson | 3 | 13 | ||||
| 7 | HON | 74f | Barry W Benkert Jr | 3 | 13 | ||||
| 8 | UN | 23 | Jeff Lowery | 4 | 11 | ||||
| 17-450cc Motorcycle | |||||||||
Place |
Brand |
Nbr | Name | Overall | Overall | Overall | Overall | Total Points | |
| 1 | HON | 96j | Ricky Leak | 2 | 1 | 4 | 47 | ||
| 2 | HON | 44h | Colby M Long | 4 | 3 | 5 | 34 | ||
| 3 | YAM | 90j | Jake A Tolbert | 2 | 2 | 32 | |||
| 4 | HON | 48x | Samual Lowe | 1 | 20 | ||||
| 5 | HON | 42j | Joseph Ratz | 1 | 20 | ||||
| 6 | KAW | 93 | Rich Trimble | 3 | 13 | ||||
| 7 | HON | 74f | Barry W Benkert Jr | 3 | 13 | ||||
| 8 | HON | 20 | Tony Houk | 4 | 11 | ||||
| 9 | SUZ | 29 | Curt Walters | 5 | 10 | ||||
| 10 | HON | 83 | Jerod P Kizer | 6 | 9 | ||||
| 18-Adult Quad 0-400 | |||||||||
Place |
Brand |
Nbr | Name | Overall | Overall | Overall | Overall | Total Points | |
| 1 | HON | 64 | Kevin Crawford | 2 | 2 | 1 | 52 | ||
| 2 | YAM | 420 | Eric Roberts | 1 | 3 | 3 | 46 | ||
| 3 | SUZ | 2 | James F Meinking | 1 | 20 | ||||
| 4 | YAM | 0 | Paul Lyons | 2 | 16 | ||||
| 5 | HON | 07 | Jeremy Dine | 4 | 11 | ||||
| 6 | HON | d24 | Daniel Imwalle | 0 | 0 | ||||
| 19-Quad 401cc-450cc | |||||||||
Place |
Brand |
Nbr | Name | Overall | Overall | Overall | Overall | Total Points | |
| 1 | HON | d24 | Daniel Imwalle | 1 | 2 | 1 | 56 | ||
| 2 | HON | 658 | Zachary B Humphrey | 5 | 2 | 26 | |||
| 3 | HON | 75 | Raymond Humphrey | 1 | 20 | ||||
| 4 | HON | 661 | Jay Humphrey | 3 | 13 | ||||
| 5 | YAM | 420 | Eric Roberts | 3 | 13 | ||||
| 6 | HON | 14 | Andy Brock | 4 | 11 | ||||
| 20-Quad Open 251+ | |||||||||
Place |
Brand |
Nbr | Name | Overall | Overall | Overall | Overall | Total Points | |
| 1 | HON | 64 | Kevin Crawford | 2 | 5 | 3 | 39 | ||
| 2 | HON | d24 | Daniel Imwalle | 1 | 5 | 30 | |||
| 3 | HON | 658 | Zachary B Humphrey | 2 | 4 | 27 | |||
| 4 | HON | 661 | Jay Humphrey | 1 | 20 | ||||
| 5 | HON | 122 | Shay Krayniak | 1 | 20 | ||||
| 6 | HON | 607 | Josh Lane | 2 | 16 | ||||
| 7 | HON | 75 | Raymond Humphrey | 3 | 13 | ||||
| 8 | YAM | 420 | Eric Roberts | 3 | 13 | ||||
| 9 | SUZ | 2 | James F Meinking | 4 | 11 | ||||
| 10 | UN | 134 | Nick Walker | 6 | 9 | ||||
| 21-Speedway | |||||||||
Place |
Brand |
Nbr | Name | Overall | Overall | Overall | Overall | Total Points | |
| 1 | JAW | 33 | Brandon J Fesselmeyer | 4 | 1 | 1 | 51 | ||
| 2 | JAW | 777 | Joe Garrison | 1 | 2 | 36 | |||
| 3 | JAW | 5 | Paul E Huggins | 3 | 2 | 29 | |||
| 4 | JAW | 30 | Daniel Weicht | 5 | 3 | 23 | |||
| 5 | HON | 74f | Barry W Benkert Jr | 2 | 16 | ||||
| 6 | JAW | 18 | Chris Thomas | 3 | 13 | ||||
| 7 | JAW | 4x | Heath Heston | 4 | 11 | ||||
| 8 | JAW | 11j | Jim Terchila | 4 | 11 | ||||
| 9 | JAW | -99 | Brad Amburgey | 6 | 9 | ||||
| 10 | JAW | 26 | David A Weicht | 7 | 8 | ||||